WEST PORT VARSITY BOYS BASKETBALL
PHOTOS/NEWS
- MLK Classic Recap: Marion County schools go 1-5 on Saturday
- Forest set to host competitive MLK Classic
SCHEDULE/RESULTS
DAY | DATE | TIME | OPPONENT | LOCATION | RESULT |
---|---|---|---|---|---|
Monday | Nov 23 | 1:50 PM | Lake Mary | Lake Mary | L 63-57 |
Tuesday | Nov 24 | 3:30 PM | CPCA | TBA – Tournament | L 74-68 |
Friday | Nov 27 | 1:00 PM | Countryside | West Port | L 65-54 |
Saturday | Nov 28 | 5:30 PM | SJLHS | West Port | W 68-15 |
Tuesday | Dec 1 | 7:30 PM | Dunnellon | West Port | W 59-18 |
Thursday | Dec 3 | 7:00 PM | North Marion | North Marion | L 76-67 |
Friday | Dec 4 | 7:30 PM | Forest | Forest | L 60-25 |
Tuesday | Dec 8 | Saint Francis Catholic | West Port | W 73-64 | |
Thursday | Dec 17 | 7:30 PM | Vanguard | West Port | TBD |
Saturday | Dec 19 | 1:00 PM | St. John Lutheran | St. John Lutheran | TBD |
Tuesday | Jan 5 | 7:30 PM | Williston | West Port | TBD |
Thursday | Jan 7 | 7:30 PM | Dunnellon | Dunnellon | TBD |
Friday | Jan 8 | 7:30 PM | Mount Dora | West Port | TBD |
Tuesday | Jan 12 | 7:30 PM | North Marion | West Port | TBD |
Friday | Jan 15 | 7:30 PM | Vanguard | Vanguard | TBD |
Saturday | Jan 16 | TBA | TBA | TBA – Tournament | TBD |
Tuesday | Jan 19 | 7:00 PM | Belleview | Belleview | TBD |
Thursday | Jan 21 | 7:00 PM | St. John Lutheran | West Port | TBD |
Friday | Jan 22 | 7:30 PM | Saint Francis Catholic | Saint Francis Catholic | TBD |
Tuesday | Jan 26 | 7:30 PM | Bradford | Bradford | TBD |
Thursday | Jan 28 | 7:30 PM | Lake Weir | West Port | TBD |
Tuesday | Feb 2 | 7:30 PM | Forest | West Port | TBD |
Thursday | Feb 4 | 7:30 PM | Trenton | West Port | TBD |
Friday | Feb 5 | 7:30 PM | The Villages Charter | West Port | TBD |
ROSTER
Name
#
Position
Grade
Kevin Ferrell
1
C
Senior
Christopher Arrieta
2
G
Senior
Jerek Evans
3
G
Senior
Dante Staff
4
G
Senior
Jeremyah Lightsey
5
G
Senior
Jayden Farber
10
G
Junior
Malachi Armour
11
G
Senior
Philip Kelly
12
C
Senior
KeMaury Mathis
15
G
Junior
Lillious “Tae” Floyd
23
C
Sophomore
Jayden Cobin
24
F
Junior
Javon Brooks
32
F
Junior
Curtez Casey
33
G
Junior