There may still be time to claim your share of $7 million in uncashed fire fee refunds

Home » Business
Posted December 22, 2023 | By Jennifer Hunt Murty
jennifer@ocalagazette.com

More than 18,000 Ocala utility customers are in danger of forfeiting a total of nearly $7 million in refunds of a fire service fee that was illegally assessed more than a decade ago.

The refund checks are pursuant to a May 16, 2022 court order by Marion County Circuit Judge Robert W. Hodges in a case that has dragged on for 10 years, including at least four appeals. As reported in October, thousands of account holders still not cashed their refund checks, among them several major corporations, public officials and government entities including the Marion County Sheriff’s Office and the Ocala Housing Authority.

Recipients were to cash their checks within 180 days, but thousands failed to do so. Derek Schroth, the attorney for the customers who made up the class action suit that led to the fees being refunded, has asked a judge to extend the claims period upon learning of “irregularities and delays” in the refund process.

Schroth argues in his motion that under Florida Statute 717.105, the class members to whom the city says it sent checks, but the account holder did not cash them within 180 days, should be granted the right to collect their money for up to five years.

In October, the city told the “Gazette” that the uncashed checks were void since they were not cashed within 180 days. However, City Attorney William Sexton said the city would “continue to reissue checks when we are presented with verification that an eligible recipient has been issued a check, but that check is no longer valid due to the expiration of the 180 days.”

The problem is customers won’t get an additional notification that they have a refund they need to request reissuance of. To help the public realize the unclaimed funds opportunity, the “Gazette” is publishing a list of names and amounts of refunds above $100 that the city says they mailed checks to but were not deposited.

To make things more complicated, the second refund checks that were issued only went to people who deposited the first one. The amounts of the first and second refund checks should equal 100% fire fees paid on each account.

“The city of Ocala remains committed to ensuring that the refund process is completed as efficiently and effectively as possible; entirely within the parameters agreed upon by the parties to the litigation and in accordance with the orders issued by the Court,” wrote Sexton by email.

The case stems from a long-running class-action suit filed in 2014 over fees that more than 89,000 Ocala residents and businesses paid for fire services as an add-on to their utility bills. The city’s attorney claimed the Ocala City Council implemented the fee in 2006 to spread the cost of fire services across a broader group of citizens, including those who did not pay for fire services because they didn’t own real estate or were tax-exempt.

An appellate court found the fees constituted an illegal tax. Last October, Hodges ordered the city to establish a common fund to refund the fees. The city took out a $60 million dollar loan from Truist to pay the court’s judgment.

In the May 16 order, which can be read in its entirety here, Hodges determined all utility customers due a refund should receive up to 91% of the money they paid. The refund would come within 60 days by check mailed to the same address they received their notice of final hearing.

Account holders on this list should contact the city’s customer service department: firefeerefund@ocalafl.gov or by phone to: (352) 629-CITY (2489) to request their refund checks be reissued.

 Issue Date  Check Number Check Amount  Payee Name
10/18/2022 565254 $143,236.60 MARION COUNTY SHERIFF DEPT
10/18/2022 565085 $104,513.64 WAL-MART
10/18/2022 564978 $46,475.04 AT & T
10/18/2022 565442 $43,388.26 GRAND RESERVE APARTMENTS
7/15/2022 502914 $36,727.33 GREYSTONE NEW HORIZON LLC
10/18/2022 562749 $35,977.19 OCALA AUTO DEALERS EXCHANGE IN
10/18/2022 561326 $33,264.78 CONDO GROUP
10/18/2022 562091 $28,853.76 OCALA RETAIL 2015 LLC
10/18/2022 565644 $27,960.32 HOME DEPOT #253
10/18/2022 565223 $27,918.90 GORDON FOOD SERVICE #W6210
7/15/2022 508380 $25,227.34 ROSS DRESS FOR LESS
10/18/2022 564176 $23,440.46 OCALA MULTIFAMILY PARTNERS LLC
10/18/2022 560913 $22,077.44 PADDOCK PARK PROF CENTER
7/15/2022 503516 $21,387.47 A M F BOWLING CENTERS
10/18/2022 561373 $20,738.06 LAUREL RUN PROFESSIONAL CTR
10/18/2022 562151 $20,498.46 HOLIDAY INNEXP/OCALA MIDTOWN
7/15/2022 502541 $20,473.98 ROSS DRESS FOR LESS
10/18/2022 564735 $20,351.38 STEEPLECHASE APTS LTD – PHASE 2
7/15/2022 508992 $18,582.42 A M F BOWLING CENTERS
10/18/2022 564890 $17,966.93 BERKSHIRE-OCALA LLC
9/9/2022 556053 $17,699.36 PADDOCK PARK APARTMENTS LTD
10/18/2022 565406 $17,051.46 TUSCANY PLACE APTS
10/18/2022 565612 $14,023.77 NEIGHBORHOOD STORAGE CENTER
10/5/2022 560268 $13,997.75 PROFAB PLASTICS CORP
10/18/2022 561412 $12,921.50 BRYANT FAMILY LLC
10/18/2022 560909 $12,717.93 CENTER
10/5/2022 560364 $12,236.78 CREFII MARKET STREET
10/18/2022 561910 $11,924.38 S-L DISTRIBUTION COMPANY LLC
7/15/2022 500582 $11,522.63 TREADCO INC
7/15/2022 503518 $10,855.62 PEPSI-COLA BOTTLING CO.
10/18/2022 563605 $10,853.37 TUSCANY PLACE APARTMENTS
10/18/2022 562309 $10,185.40 REXEK USA, INC
7/15/2022 507604 $10,133.59 AMERICAN TIRE & SERVICE CO
10/18/2022 564787 $10,098.42 SPRINGWOOD VILLAGE CONDO
7/15/2022 504386 $9,317.28 MARION COUNTY BLOOD BANK
9/9/2022 551758 $8,961.21 OCALA HOUSING AUTHORITY
10/18/2022 561264 $8,870.21 CRYSTAL SPRINGS & STANDARD COF
10/18/2022 563136 $8,141.04 CARLSON CUSTOM BUILDING INC
10/18/2022 562248 $7,951.80 HOLIDAY MOTEL(MOY SAM CORP)
10/18/2022 564328 $7,889.88 SENIOR LIFE STYLES AT PADDOCK
10/18/2022 566115 $7,752.64 UNITY PLACE INC
10/18/2022 561116 $7,734.61 OCALA HEART INSTITUTE
10/18/2022 561746 $7,718.66 COASTLINE DISTRIBUTION INC
9/8/2023 567663 $7,366.02 PACIFIC ARCHES CORPORATION
10/5/2022 560107 $7,229.62 COX COMM
10/18/2022 565914 $7,184.70 CLAIRSON INDUSTRIES CORP
10/18/2022 561781 $7,001.25 PROFAB CORP
10/18/2022 562056 $6,915.66 COMMUNICATION SITE SERVICES
7/15/2022 500929 $6,903.86 HITCHING POST OF OCALA INC
10/18/2022 565432 $6,708.07 HEATHBROOK COMMONS LLC
10/18/2022 562809 $6,535.06 BG OCALA ENTERTAINMENT
10/18/2022 563016 $6,409.92 CAR GUYS AUTOMOTIVE
10/18/2022 565956 $6,196.01 PAGER & CELLULAR COMMUNICATIONS LLC
10/18/2022 565318 $6,155.83 AMERICAN SPACE FRAME INTERNATIONAL
7/15/2022 507276 $6,147.93 FLORIDA FISH & WILDLIFE CON
10/18/2022 563522 $6,041.86 CALIBER COLLISION CENTERS
10/18/2022 565203 $5,993.67 WEBSTER COLLEGE INC
12/15/2023 568213 $5,826.06 MAXINE DUNITZ, MANAGING DIRECTOR
12/15/2023 568237 $5,787.47 MCANINCH AUCTION SERV
7/15/2022 500353 $5,699.09 SOUTHEASTERN INTEGRATED MEDICA
12/15/2023 568207 $5,679.63 CENTRAL STATE ENTERPRISES INC
10/18/2022 565798 $5,643.91 PROFAB CORP
10/18/2022 566235 $5,622.06 THRIVENT FINANCIAL FOR LUTHERANS
10/18/2022 565457 $5,569.53 WYOMINA PARK BAPTIST CH
10/18/2022 562103 $5,423.69 CERAMIC HUNTERS
7/15/2022 500811 $5,379.36 FLORIDA FISH & WILDLIFE CON
10/18/2022 561243 $5,359.65 STEEPLECHASE APTS LTD PHASE
10/18/2022 565818 $5,357.63 SONLIGHT SELF STORAGE
10/18/2022 565356 $5,353.52 KANGAROO
10/18/2022 561449 $5,343.78 DECORATIVE DESIGNS INC
10/18/2022 565907 $5,281.58 JAKTHAN PROPERTIES
10/18/2022 565685 $5,241.18 THE OCALA SHOPPES LLC
10/5/2022 560671 $5,228.19 ESTATES AT HEATHBROOK
12/15/2023 568252 $5,165.54 JGB FINANCIAL HOLDCO INC
10/18/2022 562345 $5,126.48 LAUREL RUN PROFESSIONAL CTR
10/18/2022 562397 $5,107.37 TOWN & COUNTRY GOLF CARS
10/18/2022 561584 $4,940.06 SIGNATURE MOTORSPORT
12/15/2023 568228 $4,750.60 VICTOR F KNOBLOCK
7/15/2022 508414 $4,696.94 TRU-GREEN CHEMLAWN
7/15/2022 508444 $4,658.43 REHAB MEDICINE ASSOC
10/18/2022 565695 $4,559.55 MERCHANTS & SOUTHERN BANK
10/18/2022 561775 $4,488.07 COMFORT MOTEL
10/18/2022 561951 $4,333.60 SUN LIGHT TEMPLE
10/18/2022 561726 $4,314.32 REUTIMANN COLLISION REPAIR
7/15/2022 502087 $4,259.67 THE OCALA ENDOSCOPY ASC L P
10/18/2022 565993 $4,247.66 OCALA INN MANAGEMENT INC
10/18/2022 565955 $4,139.67 ARC MARION INC
10/18/2022 562388 $4,124.41 MEAN GREEN E CYCLERS LLC
10/18/2022 565306 $4,084.96 THE CENTERS INC
10/18/2022 562841 $4,062.07 WELLCARE OCALA
7/15/2022 505109 $3,994.25 VAKA HERITAGE INC
10/18/2022 565276 $3,948.26 WILMOT CONSTRUCTION INC
10/18/2022 565215 $3,941.24 DRUID HILLS UNITED METHODIST
7/15/2022 504635 $3,927.56 RIGHTEOUS SEED DAYCARE
12/15/2023 568267 $3,900.99 VICTOR F KNOBLOCK
10/18/2022 566085 $3,898.00 WALGREENS #02224
10/18/2022 561027 $3,896.34 LAUREL RUN PROFESSIONAL CTR
10/18/2022 561301 $3,773.92 EDWARDS CONST SERVICES INC
10/18/2022 561300 $3,760.39 MARIA C TRIPODI
12/15/2023 568229 $3,706.35 MARION CNTY REPUBLICAN HQ INC
10/18/2022 564884 $3,693.27 BLITCHTON STATION APARTMENTS
10/18/2022 562439 $3,666.67 TOWN TIRE CO
10/18/2022 563397 $3,634.38 ORTHOPAEDIC SURGERY CENTER
10/5/2022 560510 $3,633.88 SILVER FOREST
10/18/2022 561884 $3,624.42 GALLOWAY WAREHOUSES
10/18/2022 565873 $3,539.88 INFOLAB
7/15/2022 505209 $3,522.91 TERMINIX INT’L
7/15/2022 506356 $3,511.00 RENT-A-CENTER INC
10/18/2022 565403 $3,476.25 FIRST UNITED METHODIST CHURCH
10/18/2022 565220 $3,465.17 AUTO INTERSTATE DIST INC
10/18/2022 563134 $3,452.11 AUTOMACH USA LLC
10/18/2022 560949 $3,446.48 BUILDING BLOCKS OF OCALA PRE-S
10/18/2022 566044 $3,388.62 FIRST SERVICE RESIDENTIAL REALTY
10/18/2022 566099 $3,377.26 MARIS DIST CO
10/18/2022 561336 $3,341.51 BI LO VENTURES INC
10/18/2022 562250 $3,341.21 R & J INTERIORS INC
10/18/2022 566246 $3,335.83 SILVER PINES CONDOMINUM #1
10/18/2022 565284 $3,275.59 TRUCK LUBE 1
10/18/2022 562368 $3,218.26 WENDY’S
10/18/2022 563442 $3,136.04 FLORA BAMA MANUFACTURING
10/18/2022 562276 $3,098.33 K & D FOOD MART
10/18/2022 561260 $3,095.32 RENT-WAY INC #378
7/15/2022 501509 $3,086.61 COX COMM GVLLE/OCALA INC
10/18/2022 566157 $3,008.12 FLORIDA AIR CONDITIONING DISTRIBUTORS
10/18/2022 561214 $2,990.48 TRINITY HEALTH CARE MEDICAL CE
9/9/2022 521636 $2,990.12 GARY A DAVENPORT
10/18/2022 561030 $2,929.12 LAUREL RUN PROFESSIONAL CTR
10/18/2022 566233 $2,908.23 TOTALINE CARRIER ENTERPRISES
10/18/2022 560918 $2,897.10 DOUBLE D’S AUTO
10/18/2022 562204 $2,850.04 PADDOCK PARK PROF CENTER
7/15/2022 505171 $2,845.52 AM-PM PLUMBING
10/18/2022 564726 $2,844.84 NORTHSIDE MISSIONARY  BAPTIST CHURCH
10/18/2022 562925 $2,841.29 WOODFIELD LOFTS APARTMENTS
10/18/2022 562779 $2,840.91 COASTAL DISPOSAL LLC
10/18/2022 566173 $2,830.35 CAMPUS USA CREDIT UNION
10/18/2022 565186 $2,823.59 ADVANCED MKT SOUTHEAST
12/15/2023 568232 $2,809.99 JUSTIN A ALBRIGHT
10/18/2022 565409 $2,807.95 OAKWOOD GARDEN APARTMENTS
10/18/2022 563142 $2,802.47 LUMBER LIQUIDATORS
10/18/2022 561818 $2,759.89 DAVE’S AUTO REPAIR
7/15/2022 503957 $2,753.75 AUTOMOTIVE DETAILS
10/18/2022 565895 $2,753.22 OCALA INN MANAGEMENT INC
10/18/2022 561434 $2,752.64 C J SMALL ENGINES
7/15/2022 503668 $2,748.86 TINY TYKES CHILD CARE
10/18/2022 561656 $2,745.89 MACE PROPERTY MANAGEMENT LLC
10/18/2022 563247 $2,726.01 EXPORT LINK USA LLC
10/18/2022 561008 $2,722.26 PETER C BLINN C. PA
10/18/2022 561732 $2,712.70 GIBSON CONSTRUCTION SERV INC
10/18/2022 564796 $2,697.02 CARRIAGE HOUSE I
10/19/2022 566266 $2,665.55 FIDDLER’S TRAILERS
10/5/2022 560154 $2,663.73 SILVER FOREST
7/15/2022 500503 $2,601.96 GREINER’S INC
10/18/2022 566194 $2,569.52 FLORIDA BELLS LLC
10/18/2022 562290 $2,563.43 STREET DREAMS
10/18/2022 564828 $2,551.35 BANKSHOT BILLIARDS INC
10/18/2022 563523 $2,507.97 BUCKSHOT LIQUIDATIONS
10/18/2022 561997 $2,495.95 CACTUS CAR WASH
10/18/2022 562312 $2,490.72 JNM IRONWORKS INC
12/15/2023 568245 $2,478.01 GARY ACHTENHAGEN
10/18/2022 561464 $2,470.12 HAROLD RICE SALES
10/18/2022 561917 $2,419.06 ZAXBY’S
10/18/2022 561277 $2,369.18 VILLAGE GREEN APTS
10/18/2022 563467 $2,360.04 OCALA RETAIL 2015 LLC
10/18/2022 561320 $2,352.86 OCALA DRIVELINE
7/15/2022 506907 $2,340.48 HIMANSHU S KAIRAB MD PA
9/9/2022 531629 $2,331.87 KRISTINA SEITZ
10/18/2022 566225 $2,325.80 FAIRBANKS CONSTRUCTION
10/18/2022 561944 $2,321.16 EL NUEVO PALACIO SPORTS BAR
10/18/2022 565037 $2,305.60 DOLLAR GENERAL  #11490
10/18/2022 561860 $2,294.45 ACT II REALTY
9/9/2022 555496 $2,290.43 ULTA SALON’S COSMETICS FRAGRANCE
10/18/2022 564916 $2,288.43 FAMILY DOLLAR STORES OF FL # 707
10/18/2022 565140 $2,284.35 MEADOWS INCORPORATED
9/9/2022 510471 $2,248.16 THOMAS L VILLELLA
10/18/2022 560933 $2,228.35 BERRYMAN & HENIGAR INC
10/18/2022 562586 $2,173.43 RELIABLE CABINET & FURNITURE
10/18/2022 565094 $2,165.24 RYDER TRUCK RENTAL INC
10/18/2022 562147 $2,162.81 PRO-MEDICAL INC
12/15/2023 568259 $2,154.26 PLANET AUTO RECYCLERS LLC
9/12/2022 559583 $2,125.40 JUDY P SNYDER
10/18/2022 562710 $2,109.58 FOUNDATION XPRESS
10/18/2022 561006 $2,070.64 CERTIFIED PROMO LLC
10/18/2022 564149 $2,067.40 HOLIDAY MOTEL
10/18/2022 561586 $2,057.18 CENTRAL FLORIDA BOXING
10/18/2022 561672 $2,034.75 CLAIRSON INDUSTRIES CORP
10/18/2022 565123 $2,030.81 PLANET FITNESS
10/18/2022 562240 $2,013.20 SHELTER STORAGE FLORIDA
10/18/2022 561219 $1,998.93 SIMS & STAKENBORG PA
9/9/2022 528159 $1,990.24 KIDZ R US CHILD CARE & LEARNIN
10/18/2022 565410 $1,966.52 LITHOCRAFT INKS/CHEMICALS
9/9/2022 557335 $1,956.09 JOHN P MURRAY
7/15/2022 508453 $1,950.74 LENSCRAFTERS
10/18/2022 561800 $1,942.08 CHAZAL INSURANCE
7/15/2022 509176 $1,935.10 NATIONAL VISION INC
10/18/2022 561334 $1,934.83 LIFE CHANGING MINISTRIES
9/9/2022 554769 $1,934.16 LESTER L SMITH
7/15/2022 507927 $1,931.58 THOMPSON CUSTOM AUTO
10/18/2022 562114 $1,927.45 DIAMOND OIL FOOD MART
11/17/2023 568068 $1,922.75 TERRI WINNINGHAM
10/18/2022 561954 $1,914.94 URBAN CARDIOLOGY
10/18/2022 565169 $1,909.38 OCALA DRIVELINE
9/9/2022 516895 $1,891.71 STEPHAN N KENNEDY
10/18/2022 562540 $1,878.78 HERTZ
7/15/2022 502258 $1,877.54 ADVANCED MEDICAL NETWORK
7/15/2022 505551 $1,869.04 HONEY SCHOOL OF DANCE
10/18/2022 563927 $1,867.13 PASCO TURF AND TRACTOR DBA HAW
10/18/2022 562373 $1,866.36 HICKORY KNOLLS APTS
10/18/2022 562326 $1,861.31 WILCO INC
9/9/2022 519299 $1,852.44 WALTER L CHILE HERNANDEZ
10/18/2022 564185 $1,840.81 KMART #4420
10/18/2022 562232 $1,832.04 PRO MEDICAL BUS PARTNER INC
7/15/2022 506784 $1,821.47 EYEGLASS WORLD
10/18/2022 561648 $1,817.07 AMOCO GAS STATION
10/18/2022 565698 $1,816.41 JCZ REAL ESTATE LLP
9/9/2022 515221 $1,813.53 ORLANDO D PEREZ
7/15/2022 504444 $1,812.53 GEE SOLUTIONS INC
10/18/2022 564865 $1,793.79 J CARLYLE PROPERTIES
7/15/2022 503135 $1,792.59 OCALA DRIVE IN THEATER & FLEA
9/9/2022 525556 $1,787.10 DEBORAH D SNEAD BROWN
10/18/2022 561138 $1,786.73 PROGRESSIVE CABINETS OF OCALA
10/18/2022 565057 $1,783.69 PHOENIX PROGRAMS OF FLORIDA
10/18/2022 562285 $1,777.84 DR EMILIA PACARIEM PA
10/18/2022 561209 $1,772.17 SIGNS NOW
9/9/2022 518063 $1,758.18 CAROLYN G DERRICKS
10/18/2022 565843 $1,747.90 RIGHTEOUS SEED DAYCARE
10/18/2022 565385 $1,744.19 SUNAIR ELECTRONICS
7/15/2022 506994 $1,742.39 PAUL E LEACH
10/18/2022 565458 $1,738.37 SPRING MANOR APTS
10/18/2022 561974 $1,737.16 H & R CONSTRUCTION OF OCALA
7/15/2022 504023 $1,731.78 LING ZHU
9/9/2022 518328 $1,730.91 CAROL C BAILEY
9/9/2022 514779 $1,727.77 FRANCIS M FRICK
10/18/2022 566179 $1,718.76 YOUTH & FAMILY ALTERNATIVES
7/15/2022 503528 $1,714.81 ROBERT E ROOKS II
10/18/2022 564872 $1,706.92 CARUTHERS CONCRETE SERVICE
7/15/2022 505617 $1,704.94 JULIA M TAYLOR
10/18/2022 565754 $1,703.91 NEIGHBORHOOD STORAGE CENTER
10/18/2022 564183 $1,697.36 SEARS ROEBUCK & CO #78253
10/18/2022 562047 $1,696.60 GARY AHRENS INSURANCE AGENCY I
9/9/2022 510254 $1,689.89 ELIZABETH THOMAS
10/18/2022 565139 $1,689.38 FERGUSON ENTP INC
9/9/2022 527268 $1,686.52 TRACEY DYESS
9/9/2022 519139 $1,685.01 YVONNE CRUZ
7/15/2022 507375 $1,684.14 LAWRENCE NELSON
9/9/2022 515312 $1,683.67 REGINALD J MCKNIGHT
7/15/2022 503592 $1,682.52 WILLIE GREEN JR
9/9/2022 521450 $1,682.08 EVALINA L WHITEHEAD
7/15/2022 501255 $1,681.01 GLADYS T COY
9/9/2022 510990 $1,678.50 CODY J JELLIS
7/15/2022 501942 $1,677.01 SHERON H GREENE
10/18/2022 563620 $1,675.44 A-ACTION AIR LLC
9/9/2022 511538 $1,674.00 PETER A LEE
7/15/2022 500510 $1,673.81 AUDREY M HICKS
9/9/2022 527293 $1,671.83 HERMEYARN S HADLEY
9/9/2022 527116 $1,671.11 LEOLA D DWOMOH
9/9/2022 520708 $1,670.87 AMPARO CRUZ
9/9/2022 516617 $1,668.94 BETTY E GILBERT
7/15/2022 506325 $1,668.75 SHELDON GORDON
7/15/2022 506130 $1,668.58 REBECCA M HUNTER
9/9/2022 519916 $1,668.55 JENNY A HOUSER
7/15/2022 509446 $1,668.12 FRED E LANDT
7/15/2022 501258 $1,667.80 VERNELLE BRADLEY
10/18/2022 562398 $1,667.54 SOCOM AIRSOFT
10/18/2022 562752 $1,667.04 BALDWIN BROTHERS MEMORIAL CARE
5/19/2023 567027 $1,666.93 ROSALYN HOPKINS
7/15/2022 504612 $1,664.79 JEFFREY W DIXON
7/15/2022 508194 $1,664.73 DANIEL P STANDISH
10/18/2022 565152 $1,664.60 STEIGNER ENTP INC
9/9/2022 523439 $1,662.62 CATHERINE L FALKNOR
9/9/2022 518631 $1,662.11 TERESITA ORTEGA PRIETO
9/9/2022 515869 $1,662.07 NOREEN SHIELDS
9/9/2022 516884 $1,660.92 DONNA ATWATER
7/15/2022 508522 $1,660.75 ROBERT J BROWN
9/9/2022 515141 $1,660.62 CHERYL L HART
9/9/2022 517164 $1,659.64 HANS D VREIBEL
7/15/2022 508613 $1,659.20 SARAH BOYLE
7/15/2022 504065 $1,658.82 GLEN P WASHINGTON
7/15/2022 500665 $1,657.62 ANISH K KHANNA
7/15/2022 504736 $1,656.74 FRANCES U MINNERLY
7/15/2022 507684 $1,655.83 ARLENE M HAYCOCK
7/15/2022 506767 $1,655.60 JOHN LEONARDI
7/15/2022 504206 $1,655.28 FRANCES F WIDICK
9/9/2022 510988 $1,654.75 ROSA O NELSON
7/15/2022 507846 $1,654.47 JESSICA J GABEL
12/15/2023 568185 $1,654.46 DON SELLERS
10/18/2022 565369 $1,654.41 TEXACO EXPRESS LUBE
7/15/2022 507695 $1,654.00 CARRIE THOMAS
9/9/2022 515589 $1,653.71 STEPHEN F WILLIAMSON
7/15/2022 503697 $1,653.64 HEATHER GREINER-RICHARDSON
9/9/2022 521849 $1,653.49 CHRISTOPHER M DISDIER
7/15/2022 508827 $1,653.23 LILLIAN S LOWERY
7/15/2022 503635 $1,652.39 JEAN A HOUSEWORTH
7/15/2022 502034 $1,652.01 NICOLE Y HARGIS
7/15/2022 502260 $1,651.79 GLENN E HEFLIN
7/15/2022 509581 $1,651.66 RAY A HAMPTON
7/15/2022 507072 $1,651.58 MACKREE JONES
9/9/2022 521898 $1,651.44 DAVID R WITHERS
7/15/2022 506384 $1,650.91 MARILYN E ALLSOPP
7/15/2022 504692 $1,650.81 EUGENE CUTT
9/9/2022 511273 $1,650.80 BUNYAN L PARKER
7/15/2022 502788 $1,650.47 CAROLYN S ANDREWS
7/15/2022 502132 $1,650.43 CARL C AYER
7/15/2022 501235 $1,650.36 MARY J WASHINGTON
7/15/2022 508957 $1,650.03 DEWEY L ROBERSON
9/9/2022 525895 $1,649.88 ARLENE B EGAN
7/15/2022 503698 $1,649.71 DORIS A HAYES
9/9/2022 515541 $1,649.66 WILLIAM LOVE
7/15/2022 505024 $1,649.52 BETTY J HOYLE
9/9/2022 523539 $1,649.15 CAROL M MAHLER
9/9/2022 511379 $1,649.07 JAMES S CUMBERBATCH
7/15/2022 506694 $1,648.99 RICHARD C KILLEN
9/9/2022 520355 $1,648.99 SHIRLEY H POST
7/15/2022 500971 $1,648.42 KIMBERLY A MARTIN-DONALD
7/15/2022 507407 $1,648.20 DEWITT GIVENS
7/15/2022 505430 $1,647.96 EMMA COLEMAN
9/9/2022 523956 $1,647.81 LINDA N COE
9/9/2022 515071 $1,647.21 BENJAMIN K GUYNN
9/9/2022 522207 $1,647.21 NORMAN J BRABAND
7/15/2022 502477 $1,646.91 SARAH B VEREEN
7/15/2022 508386 $1,646.78 THOMAS H CLARK
7/15/2022 509517 $1,646.70 ANNIE-MAE F COLSTON
7/15/2022 500654 $1,646.39 DAVIS WILLIAMS
7/15/2022 502787 $1,645.69 JAMES ORR
9/9/2022 527257 $1,645.42 E W CONE
9/12/2022 559538 $1,645.41 BARBARA E DRAKE
7/15/2022 500876 $1,645.03 ROBERT W MAIN
7/15/2022 501474 $1,645.03 ABBIE ROGERS
9/9/2022 518696 $1,645.03 SAMUEL E SHORT
7/15/2022 509339 $1,644.51 JUANITA CUNNINGHAM
9/9/2022 510649 $1,644.38 PIERRE C DESHOMMES
9/9/2022 519419 $1,643.87 JOHN J POPIELARCZYK
9/9/2022 523983 $1,643.50 ETHEL B GYGER
7/15/2022 507064 $1,643.23 CATHERINE M VAN DUSER
7/15/2022 503896 $1,643.09 LEON SHOAF
7/15/2022 503574 $1,642.82 NATHANIEL D JACOBS
7/15/2022 504876 $1,642.82 LUIS PEREZ
9/9/2022 523484 $1,642.82 ELIZABETH O CONVOY
7/15/2022 505038 $1,642.67 D A GOODE
7/15/2022 509158 $1,642.38 TAMMY D FARRAR
9/9/2022 526636 $1,642.37 DAVID HURST
9/9/2022 511252 $1,642.34 IRENE S TURNER
7/15/2022 506512 $1,642.18 SHERRILL L DAVIS
7/15/2022 506827 $1,642.08 JOSE B ROVIRA
9/9/2022 521786 $1,641.64 MARY E BOWLIN
7/15/2022 503730 $1,641.42 ONIA MACK
7/15/2022 502657 $1,641.39 MARION S JOHNSON
9/9/2022 521563 $1,641.05 THOMAS E GRIMES
9/9/2022 527105 $1,640.91 CESAR A EURIBE
9/9/2022 515052 $1,640.42 BARBARA E ANDERSON
7/15/2022 501099 $1,640.33 WILLIAM SANCHO
7/15/2022 501994 $1,640.24 FREDERIC J SIYUFY JR
7/15/2022 507672 $1,640.23 FRANKLIN L DALE
9/9/2022 518896 $1,640.10 CAROLYN M DENNIS
7/15/2022 501769 $1,639.72 DAVID I GOLDMAN
9/9/2022 520648 $1,639.72 LAWRENCE HOLMAN
7/15/2022 500587 $1,639.66 VERONICA D SMITH
7/15/2022 509618 $1,639.66 CHARLES CAMPBELL
7/15/2022 507209 $1,639.48 HEATHER L PORTERFIELD
7/15/2022 506622 $1,639.41 JACK MONTAGUE
9/9/2022 510617 $1,639.39 JACQUELYN L LESTER
9/9/2022 512124 $1,639.11 DAVID W MILLER
9/9/2022 515605 $1,638.83 MARK O LASSITER
7/15/2022 509609 $1,638.79 ELIZABETH G GROGAN
7/15/2022 509086 $1,638.49 E H GILES
9/9/2022 524766 $1,638.47 TOM D BRANAN
9/9/2022 526052 $1,638.46 PATRICIA A RAYNOR
7/15/2022 501659 $1,638.40 AGNES LARRAMORE
7/15/2022 503494 $1,638.40 FRANCIS W COTTEN
7/15/2022 507572 $1,638.36 GARY R DURANT
9/9/2022 522632 $1,638.31 EUGENE E ALDRICH
7/15/2022 502920 $1,638.08 GENEVIEVE K GRIGLER
7/15/2022 508732 $1,637.98 LIZZIE WALTON
12/15/2023 568231 $1,637.83 JACQULINE R LILLY
12/1/2022 566372 $1,637.68 LEE P GIZA
9/9/2022 517642 $1,637.39 WALTER BROWNING
9/9/2022 519369 $1,637.39 MAURICE GREEN
9/9/2022 522350 $1,637.39 DONALD A BUETER EST
7/15/2022 502063 $1,637.37 NORMAN VICKERS
9/9/2022 517100 $1,637.12 PLATO MATHIS
7/15/2022 504132 $1,637.05 ROBERT W PHILLIPS
9/9/2022 514609 $1,636.98 GEORGE GREENBERG
7/15/2022 504127 $1,636.87 D H OSWALD
7/15/2022 505800 $1,636.86 GLORIA WILLIAMS
7/15/2022 508314 $1,636.83 GORDON J JACUPKE
7/15/2022 505204 $1,636.79 THOURMAN COX JR
9/9/2022 526795 $1,636.77 J D WYLIE
7/15/2022 506102 $1,636.69 JOHN FLEISCHMAN
7/15/2022 501347 $1,636.62 ROBERT WOOD
7/15/2022 505637 $1,636.56 APRIL A ROARK
7/15/2022 506735 $1,636.56 JAMES ONACK
9/9/2022 523334 $1,636.47 MICHAEL P MCKAY
7/15/2022 509448 $1,636.42 ROBERT E BULLA
9/9/2022 524115 $1,636.31 LEONOR MUNDO
10/31/2023 567849 $1,636.20 ERIC A MITCHELL
