Snapshot of voters who showed up for the primary elections

Marion County Supervisor of Elections Wesley Wilcox, left, and Cristi Cerra, Candidate Services representative for the Supervisor of Elections office, right, watch 2024 Primary Election results come in at the Marion County Election Center in Ocala, Fla. on Tuesday, August 20, 2024. [Bruce Ackerman/Ocala Gazette] 2024.
Voter demographics from the August 2024 primary elections continue to reflect that Marion County’s largest pool of voters are Republicans over the age of 50.
Here is the demographic makeup of those who turned out for primary election:
Total_Voters | Dems | Reps Non-P Other | |||||||||
WHITE | 52,169 | 11,465 | 35,746 | 4,377 | 581 | ||||||
BLACK | 5,095 | 4,537 | 263 | 258 | 37 | ||||||
HISPANIC | 2,574 | 937 | 1,275 | 321 | 41 | ||||||
OTHER | 1,647 | 567 | 819 | 231 | 30 | ||||||
WHITE MALE | 23,515 | 4,305 | 16,787 | 2,149 | 274 | ||||||
BLACK MALE | 1,755 | 1,500 | 121 | 115 | 19 | ||||||
HISPANIC MALE | 1,169 | 373 | 608 | 162 | 26 | ||||||
OTHER MALE | 596 | 175 | 312 | 100 | 9 | ||||||
WHITE FEMALE | 28,465 | 7,123 | 18,832 | 2,203 | 307 | ||||||
BLACK FEMALE | 3,298 | 3,003 | 138 | 139 | 18 | ||||||
HISPANIC FEMALE | 1,384 | 554 | 657 | 158 | 15 | ||||||
OTHER FEMALE | 878 | 347 | 430 | 86 | 15 | ||||||
SEX UNSPECIFIED | 425 | 126 | 218 | 75 | 6 | ||||||
AGE 18-25 | 1,226 | 297 | 754 | 152 | 23 | ||||||
AGE 26-30 | 834 | 242 | 464 | 104 | 24 | ||||||
AGE 31-35 | 1,172 | 336 | 686 | 125 | 25 | ||||||
AGE 36-40 | 1,541 | 466 | 894 | 163 | 18 | ||||||
AGE 41-45 | 1,894 | 528 | 1,116 | 223 | 27 | ||||||
AGE 46-50 | 1,984 | 513 | 1,254 | 187 | 30 | ||||||
AGE 51-55 | 3,075 | 714 | 2,045 | 274 | 42 | ||||||
AGE 56-60 | 4,599 | 1,133 | 3,060 | 346 | 60 | ||||||
AGE 61-65 | 7,014 | 1,917 | 4,468 | 546 | 83 | ||||||
AGE 66-70 | 9,442 | 2,750 | 5,884 | 700 | 108 | ||||||
Age 71-75 | 10,071 | 3,111 | 6,051 | 816 | 93 | ||||||
Age 76-80 | 9,446 | 2,804 | 5,756 | 805 | 81 | ||||||
Age 81-85 | 5,890 | 1,674 | 3,694 | 476 | 46 | ||||||
Age 86-90 | 2,388 | 701 | 1,462 | 201 | 24 | ||||||
Age 91-Up | 909 | 320 | 515 | 69 | 5 | ||||||
**TOTAL** | 61,485 | 17,506 | 38,103 | 5,187 | 689 | ||||||
Source: Marion County Election Supervisor, Wesley Wilcox |
How do these compare to registered voters?
Approximately 25% of registered Democrat voters voted in the primary election, compared to 29% of registered Republicans. Of the remaining voters, 10% of them were registered non-partisan and 9 % were registered with parties other than Democrats or Republicans.
Regardless of party, white voters had the greatest showing in Marion County, with 27% casting ballots in the primary. White females made up 27% of those voters, with white males slightly behind at 26%.
Among registered Black voters, 21% voted in the primary. Like their white counterparts, Black females led the way with 23% voting, while 18% of registered Black males voted.
Only 9% of registered Hispanic voters participated in the primary. However, the turnout was almost evenly split between females and males, with 9% of registered Hispanic females and registered males participating.
When it comes to which ages showed up to vote, Marion Counties oldest population had highest ratio turnout:
Age | Percent of registered voter turnout |
18-25 | 0.059193 |
26-30 | 0.063757 |
31-35 | 0.080533 |
36-40 | 0.106115 |
41-45 | 0.131364 |
46-50 | 0.141714 |
51-55 | 0.17224 |
56-60 | 0.216169 |
61-65 | 0.269303 |
66-70 | 0.33562 |
71-75 | 0.37888 |
76-80 | 0.41428 |
81-85 | 0.411658 |
86-90 | 0.367441 |
91-up | 0.325107 |
Source: Marion County Election Supervisor, Wesley Wilcox