
NORTH MARION VARSITY GIRLS VOLLEYBALL
Head coach: Richard Guerrero

PHOTOS/NEWS
Forest, Vanguard, Trinity Catholic storm to reg…
With wins in the regional quarterfinal, Forest, Vanguard and Trinity…
Ocala boasts 4 district champs
Forest, Vanguard, Trinity Catholic and St. John battle way to…
Area girls look to roll
Forest, North Marion, Trinity Catholic, St. John and Vanguard move…
Forest, Vanguard steam into postseason as the t…
In their last week of regular season play, as expected,…
SCHEDULE/RESULTS
DAY | DATE | TIME | OPPONENT | LOCATION | RESULT |
---|---|---|---|---|---|
Friday | Sept 4 | 5:30/7:00 PM | Vanguard | Vanguard | L 1-3 |
Tuesday | Sept 8 | 5:30/7:00 PM | Lake Weir | North Marion | W 3-0 |
Friday | Sept 11 | 5:30/7:00 PM | Forest | North Marion | L 0-3 |
Tuesday | Sept 15 | 5:30/7:00 PM | West Port | North Marion | W 3-0 |
Thursday | Sept 17 | 6:30 PM | Dunnellon | Dunnellon | W 3-0 |
Monday | Sept 21 | 6:00/7:00 PM | Belleview | Belleview | W 3-2 |
Tuesday | Sept 22 | 5:30/7:00 PM | Vanguard | North Marion | L 0-3 |
Thursday | Sept 24 | 5:30/7:00 PM | Lake Weir | Lake Weir | W 3-0 |
Tuesday | Sept 29 | 5:30/7:00 PM | Forest | Forest | L 0-3 |
Thursday | Oct 1 | 5:30/7:00 PM | West Port | West Port | L 1-3 |
Tuesday | Oct 6 | 6:30 PM | Dunnellon | North Marion | W 3-0 |
Thursday | Oct 8 | 5:30/7:00 PM | Belleview | North Marion | W 3-0 |
ROSTER
Name
#
Position
Grade
Karla Cubero
1
DS, L, MB
Senior
Brooke Mcconnell
3
S, OPP
Sophmore
Katie Carlson
4
DS, L
Senior
Katelyn Helton
5
OH, MB, DS
Senior
Kinitty Blackwell
6
MH, OPP
Senior
Kendall McCubbin
7
MH, MB
Sophmore
Kaleigh Cannon
8
DS, RS, OH
Senior
Tori Novinger
9
RS, MH
Senior
Kinley Manning
10
MH, OH, DS
Junior
Eunice Alvarez
12
MH, DS
Senior
Megan Connolly
13
OH, MH, MB
Senior
Jayda Kinsler
15
S, OPP, DS
Freshman