Development brief: Woodridge Place/Jax Road LLC PUD
The PUD shall consist of 261 single-family detached residential units, up to a maximum of 316 units, provided consistent with the concept plans listed development standards.

[Image courtesy Marion County]
| Location/address | 5823 NE Jacksonville Road, parcel numbers: 14973-000-00 and 14971-001-00 |
| Type of request | Jax Road LLC, represented by Tillman & Associates Engineering, LLC, have requested an amendment to a previous PUD expanding the number of Single-Family Dwellings from 240 to 261 units plus other modifications. |
| # of dwelling units on # of acres | 261 homes not to exceed 321 on 79.21 acres. |
| # of commercial/retail space | NA The project is located inside the Urban Growth Boundary (UGB) and within the Secondary Springs Protection Zone (S-SPOZ). |
| Links to staff report/ app info from agenda | https://marionfl.legistar.com/View.ashx?M=F&ID=15497128&GUID=3203E170-1750-4152-9477-975F11B94146 |
| Commissioner/council district contact | District 4, Commissioner Carl Zalak [email protected] |
| Affected schools and current capacities per county staff report | Ocala Springs Elementary (119%) capacity; Howard Middle School (88% capacity); Vanguard High School (88% capacity). From the staff report: “Marion County Public Schools provided student generation figures and enrollment percentages for the assigned schools in the area (Attachment D). Based on 261 units, this project is proposed to generate 28 elementary school students, 12 middle school students, and 19 high school students. |
| Notes of interest | Staff recommends approval with conditions The expansion also includes revised amenities to omit the pool and cabana and replace with four pickleball courts; also lot sizes were modified and reduced front setback requirements changed from 25′ to 20′. From the staff report: “[Modified] The PUD shall consist of 261 single-family detached residential (SFR) dwelling units, up to a maximum total of 316 units, provided consistent with the Concept Plans listed development standards.” “Development of the PUD shall provide for full connected access (vehicular and multi-modal) to the adjoining Courtney Acres and Fore Acres North Subdivisions, with the final connection details established with the final PUD Master Plan, including demonstrating that the interconnected access points are not gated and allow all interconnected access to reach NE Jacksonville Road.” “The PUD shall comply with the minimum provision of 16.06 acres of total open space as shown on the PUD Conceptual Plan.” “Buffers shall be provided consistent with the buffers as provided on the PUD Conceptual Plan and be installed by completion of final plat approval.” “New Condition] Modified E-Type buffer shall include a 6’ vinyl fence as was provided in the approved 2022 Conceptual Plan and shall be installed by completion of final plat approval.” |
| Vote results and next hearing: | Two speakers were opposed to the PUD, one citing OMCAR statistics showing a “balanced real estate market” with no need for this housing. The application was approved unanimously by the Planning & Zoning Board on May 27, 2026. This item is slated to be heard by the Marion County BOCC Planning & Zoning meeting on June 16 at 2pm. |


