Demographic makeup of Marion County voters in the 2024 General Election
Participating Marion County voter demographics from General Election that took place on Nov. 5, 2024:
Total Voters | Dems | Reps | Non-P | Other | |||
WHITE | 168,349 | 32,538 | 102,966 | 28,476 | 4,369 | ||
BLACK | 17,842 | 14,333 | 1,036 | 2,091 | 382 | ||
HISPANIC | 20,608 | 6,838 | 7,722 | 5,386 | 662 | ||
OTHER | 9,274 | 2,761 | 3,548 | 2,655 | 310 | ||
WHITE MALE | 77,014 | 12,098 | 49,177 | 13,676 | 2,063 | ||
BLACK MALE | 6,674 | 4,994 | 553 | 952 | 175 | ||
HISPANIC MALE | 9,065 | 2,644 | 3,802 | 2,317 | 302 | ||
OTHER MALE | 3,420 | 881 | 1,388 | 1,035 | 116 | ||
WHITE FEMALE | 90,447 | 20,280 | 53,276 | 14,590 | 2,301 | ||
BLACK FEMALE | 11,012 | 9,221 | 476 | 1,108 | 207 | ||
HISPANIC FEMALE | 11,347 | 4,115 | 3,870 | 3,002 | 360 | ||
OTHER FEMALE | 4,719 | 1,636 | 1,761 | 1,158 | 164 | ||
SEX UNSPECIFIED | 2,375 | 601 | 969 | 770 | 35 | ||
AGE 18-25 | 12,942 | 3,242 | 6,102 | 2,966 | 632 | ||
AGE 26-30 | 9,265 | 2,312 | 4,405 | 2,155 | 393 | ||
AGE 31-35 | 10,908 | 2,639 | 5,293 | 2,569 | 407 | ||
AGE 36-40 | 11,554 | 2,839 | 5,683 | 2,642 | 390 | ||
AGE 41-45 | 11,927 | 2,915 | 5,910 | 2,698 | 404 | ||
AGE 46-50 | 11,675 | 2,865 | 6,028 | 2,469 | 313 | ||
AGE 51-55 | 14,990 | 3,475 | 8,348 | 2,778 | 389 | ||
AGE 56-60 | 18,342 | 4,322 | 10,497 | 3,030 | 493 | ||
AGE 61-65 | 23,273 | 5,937 | 13,105 | 3,686 | 545 | ||
AGE 66-70 | 25,726 | 6,959 | 14,170 | 3,942 | 655 | ||
Age 71-75 | 24,310 | 7,181 | 12,863 | 3,730 | 536 | ||
Age 76-80 | 20,889 | 5,984 | 11,384 | 3,193 | 328 | ||
Age 81-85 | 12,763 | 3,509 | 7,290 | 1,801 | 163 | ||
Age 86-90 | 5,386 | 1,569 | 3,038 | 720 | 59 | ||
Age 91-Up | 2,123 | 722 | 1,156 | 229 | 16 | ||
**TOTAL** | 216,073 | 56,470 | 115,272 | 38,608 | 5,723 |
Source: Wesley Wilcox, Marion County Supervisor of Elections