Development brief: Oak Shores Estates PUD
The BOCC is scheduled to hear the application at 2pm on March 17, 2026.

[Image courtesy Marion County]
| Location/address | No address yet assigned, east of Maricamp Road, west of Locust Road, and on the southeast side of Oak Road. Parcel numbers: 9064-0000-02, 9064-1793+05, and 9064-1799+01. |
| Type of request | Heather Island LLC, represented by Tillman & Associates Engineering, LLC, have requested rezoning from Single-Family Dwelling R-1 to Planned Unit Development. |
| # of dwelling units on # of acres | 176 single-family units on 33.27 acres. |
| # of commercial/retail space | NA The project is located outside the Urban Growth Boundary (UGB) and within the Secondary Springs Protection Zone (S-SPOZ). |
| Links to staff report/ application info from agenda | https://marionfl.legistar.com/View.ashx?M=F&ID=15309246&GUID=16B2E485-EF59-4B93-8F36-26CB9E26DD35 |
| Commissioner/council district contact | District 1, Commissioner Craig Curry [email protected] |
| Affected schools and current capacities per county staff report | Emerald Shores Elementary (91%) capacity; Lake Weir Middle School (87% capacity); Lake Weir High School (75% capacity). From the staff report: “… the Planning Manager for Marion County Public Schools states that the schools serving the subject property have sufficient capacity to accommodate the new students generated by the maximum number of dwelling units (Attachment G).” |
| Notes of interest | Staff recommends approval From the staff report: “… however, the form and scale of the proposed use is a concern for surrounding agricultural and low-density single family uses. … The proposed minimum lot size is 4,000 square feet; however, the PUD concept plan (Attachment J) indicates a typical lot size of 4,800 square feet. Two minimum lot sizes are: (1) a 40-foot-wide by 100-foot-deep interior lot and (2) a 55-foot-wide by 100-foot-deep corner lot. The minimum lot size (40’x100’) is approximately 56% smaller than the typical quarter-acre lots in nearby Silver Springs Shores Units 28, 32, and 64. It is also about 90% smaller than the smallest adjacent metes-and-bounds parcel and about 98% smaller than the largest adjacent metes-and-bounds parcel. Staff presents enhanced buffer conditions to enhance visual screening the PUD proposes an incompatible building form next to developed and developable large lot residential and agricultural uses.” ” If approved, the PUD would establish a residential neighborhood directly adjacent to a public school, within 0.5-to-2-miles of an industrial employment center along Cypress Road and Oak Road, and within approximately 4 miles of an established commercial/retail node along SE Maricamp Road.” |
| BOCC Agenda item 15.3.4 | The item was heard by Marion County Planning & Zoning board on February 23, 2026, and approved. The BOCC is scheduled to hear the application on March 17, 2026, at 2pm. |

