Three city government seats are up for election this year

There are three seats open in the City of Ocala government this election cycle: two are on the city council and the mayoral seat.
Only one person, Ben Marciano, has filed to run for Mayor.
City councilmember, Kristin Dryer, has not drawn an opponent.
City councilmember, Ire Bethea, has drawn one opponent- Reginald Landers.
City Clerk Angel Jacobs oversees qualifying candidates, and interested candidates can reach out to her for more information about what that entails. Jacob’s email is ajacobs@ocalafl.org.
Jacobs said that the qualifying period for candidates begins at noon, on July 10, and ends at noon, on July 14.
The general election is scheduled for Sept. 19. If needed, the runoff election is set for Nov. 2
Below are the demographics for registered voters in the City of Ocala:
Total Voters | Dems | Reps | Non-P | Other | |
WHITE | 24,994 | 5,442 | 13,971 | 5,073 | 508 |
BLACK | 6,508 | 5,006 | 327 | 1,102 | 73 |
HISPANIC | 4,454 | 1,646 | 1,086 | 1,658 | 64 |
OTHER | 2,666 | 896 | 690 | 1,033 | 47 |
WHITE MALE | 11,283 | 2,019 | 6,600 | 2,432 | 232 |
BLACK MALE | 2,531 | 1,806 | 149 | 542 | 34 |
HISPANIC MALE | 1,969 | 637 | 538 | 758 | 36 |
OTHER MALE | 1,105 | 316 | 316 | 454 | 19 |
WHITE FEMALE | 13,536 | 3,382 | 7,292 | 2,592 | 270 |
BLACK FEMALE | 3,900 | 3,145 | 174 | 542 | 39 |
HISPANIC FEMALE | 2,438 | 989 | 540 | 882 | 27 |
OTHER FEMALE | 1,215 | 492 | 290 | 411 | 22 |
SEX UNSPECIFIED | 645 | 204 | 175 | 253 | 13 |
AGE 18-25 | 4,338 | 1,413 | 1,419 | 1,374 | 132 |
AGE 26-30 | 3,269 | 1,088 | 1,088 | 1,001 | 92 |
AGE 31-35 | 3,441 | 1,160 | 1,157 | 1,054 | 70 |
AGE 36-40 | 3,124 | 943 | 1,223 | 886 | 72 |
AGE 41-45 | 2,987 | 938 | 1,160 | 820 | 69 |
AGE 46-50 | 2,649 | 807 | 1,161 | 636 | 45 |
AGE 51-55 | 3,048 | 948 | 1,389 | 668 | 43 |
AGE 56-60 | 3,065 | 988 | 1,466 | 569 | 42 |
AGE 61-65 | 3,200 | 1,146 | 1,481 | 529 | 44 |
AGE 66-70 | 2,771 | 1,000 | 1,288 | 455 | 28 |
Age 71-75 | 2,476 | 964 | 1,124 | 362 | 26 |
Age 76-80 | 1,886 | 709 | 948 | 217 | 12 |
Age 81-85 | 1,170 | 421 | 601 | 138 | 10 |
Age 86-90 | 719 | 257 | 360 | 96 | 6 |
Age 91-Up | 448 | 202 | 197 | 49 | 0 |
**TOTAL** | 38,622 | 12,990 | 16,074 | 8,866 | 692 |
** 3,397 of these registered city voters are inactive.
This data was provided on April 18 by the office of Marion County’s Supervisor of Elections.